Scoring Summary |
Louisville (2-2) vs. Tennessee Valley (1-3)
Date: Apr 19, 2008 Site: Huntsville, AL Arena: Von Braun Center Attendance: 3386
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Louisville | 6 | 14 | 0 | 10 | 30 |
| Tennessee Valley | 13 | 7 | 14 | 7 | 41 |
| SCORING SUMMARY | LVL -TNV | |||
| 1st | 10:27 | TNV | ELLIOTT, Gary 22 yd pass from DEARMON, Brent (HAYES, Nick kick) | |
| 1 play, 27 yards, TOP 0:41 | 0 - 7 | |||
| 07:28 | TNV | HAYES, Nick 22 yd field goal | ||
| 4 plays, 2 yards, TOP 1:56 | 0 - 10 | |||
| 04:00 | LVL | MARSHALL, Aaron 1 yd run (KIGHT, Danny kick failed) | ||
| 6 plays, 45 yards, TOP 3:19 | 6 - 10 | |||
| 00:06 | TNV | HAYES, Nick 28 yd field goal | ||
| 6 plays, 17 yards, TOP 3:12 | 6 - 13 | |||
| 2nd | 12:14 | TNV | BROWN, Maurice 25 yd pass from DEARMON, Brent (HAYES, Nick kick) | |
| 3 plays, 21 yards, TOP 2:01 | 6 - 20 | |||
| 11:18 | LVL | GILL, Robert 53 yd kickoff return (KIGHT, Danny kick) | ||
| 13 - 20 | ||||
| 00:55 | LVL | LENHART, Ricardo 19 yd pass from MARSHALL, Aaron (KIGHT, Danny kick) | ||
| 12 plays, 48 yards, TOP 7:55 | 20 - 20 | |||
| 3rd | 08:35 | TNV | BLANCHARD, Travis 2 yd run (HAYES, Nick kick) | |
| 6 plays, 21 yards, TOP 3:06 | 20 - 27 | |||
| 03:26 | TNV | Alonso, Nix 13 yd pass from DEARMON, Brent (HAYES, Nick kick) | ||
| 5 plays, 31 yards, TOP 2:51 | 20 - 34 | |||
| 4th | 14:54 | LVL | DEWALT, Lonnell 13 yd pass from MARSHALL, Aaron (KIGHT, Danny kick) | |
| 6 plays, 47 yards, TOP 2:54 | 27 - 34 | |||
| 07:28 | LVL | KIGHT, Danny 24 yd field goal | ||
| 7 plays, 25 yards, TOP 4:52 | 30 - 34 | |||
| 02:19 | TNV | BROWN, Maurice 4 yd pass from DEARMON, Brent (HAYES, Nick kick) | ||
| 8 plays, 45 yards, TOP 5:00 | 30 - 41 | |||
|
Kickoff time: 7:30 End of Game: 10:03 Total elapsed time: - Referee: David Smtih Umpire: Stan Jackson Linesman: Rod Hollaway Line judge: Mike Cullin Back judge: Marc Curles Defensive Player of the Game - TVV Demetrius Derico Ironman - TVV Travis Blanchard Offensive Player of the Game - TVV Maurice Brown |
Team Statistics |
| Team Totals | LVL | TNV |
| FIRST DOWNS | 16 | 16 |
| Rushing | 3 | 1 |
| Passing | 11 | 14 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 28 | 6 |
| Rushing Attempts | 7 | 5 |
| Average Per Rush | 4.0 | 1.2 |
| Rushing Touchdowns | 1 | 1 |
| NET YARDS PASSING | 204 | 236 |
| Completions-Attempts-Int | 20-43-2 | 24-41-1 |
| Average Per Attempt | 4.7 | 5.8 |
| Average Per Completion | 10.2 | 9.8 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 232 | 242 |
| Total offense plays | 52 | 48 |
| Average Gain Per Play | 4.5 | 5.0 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 3-14 | 5-49 |
| KICKOFFS-YARDS | 6-338 | 8-424 |
| Average Yards Per Kickoff | 56.3 | 53.0 |
| Net Yards Per Kickoff | 44.2 | 39.2 |
| Touchbacks | 2 | 2 |
| MFG Returns: Number-Yards-TD | 1-21-0 | 0-0-0 |
| Average Per Return | 21.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-100-1 | 3-63-0 |
| Average Per Return | 16.7 | 21.0 |
| Interceptions: Number-Yds-TD | 1--3-0 | 2-67-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 7 | 0 |
| Possession Time | 30:58 | 29:02 |
| 1st Quarter | 6:54 | 8:06 |
| 2nd Quarter | 9:04 | 5:56 |
| 3rd Quarter | 7:33 | 7:27 |
| 4th Quarter | 7:27 | 7:33 |
| Third-Down Conversions | 1 of 10 | 6 of 10 |
| Fourth-Down Conversions | 3 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Sacks By: Number-Yards | 2-13 | 2-10 |
| PAT Kicks | 3-4 | 5-5 |
| 2-Point drop-kick PATs | 0-0 | 0-0 |
| Field Goals | 1-1 | 2-4 |
| 4-Point drop kick FGs | 0-0 | 0-0 |
| Touchdowns (Rush-Pass-Return) | 1-2-1 | 1-4-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Louisville-MARSHALL, Aaron 1-0; GILL, Robert 1-1. Tennessee Valley-DEARMON, Brent 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LVL | 1st | V20 | 13:50 | Fumble | H23 | 11:08 | Downs | 4-7 | 2:42 | ||
| LVL | 1st | V05 | 09:35 | Kickoff | V05 | 09:24 | Interception | 1-0 | 0:11 | ||
| LVL | 1st | V05 | 07:19 | Kickoff | H00 | 04:00 | * | TOUCHDOWN | 6-45 | 3:19 | # |
| LVL | 1st | V21 | 00:00 | Kickoff | V24 | 14:15 | Interception | 2-3 | 0:45 | ||
| LVL | 2nd | H00 | 11:18 | Kickoff | H00 | 11:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LVL | 2nd | V02 | 08:50 | Interception | H00 | 00:55 | * | TOUCHDOWN | 12-48 | 7:55 | |
| LVL | 2nd | V00 | 00:00 | Missed FG | V00 | 00:00 | End of half | 0-0 | 0:00 | ||
| LVL | 3rd | V03 | 14:49 | Kickoff | V21 | 11:41 | Downs | 5-18 | 3:08 | ||
| LVL | 3rd | V03 | 07:54 | Kickoff | H19 | 06:17 | Fumble | 3-28 | 1:37 | ||
| LVL | 3rd | V03 | 02:48 | Kickoff | H00 | 14:54 | * | TOUCHDOWN | 6-47 | 2:54 | |
| LVL | 4th | V17 | 12:20 | Missed FG | H08 | 07:28 | * | FIELD GOAL | 7-25 | 4:52 | # |
| LVL | 4th | V05 | 01:29 | Kickoff | H07 | 00:00 | End of half | 7-38 | 1:29 | # | |
| TNV | 1st | H05 | 15:00 | Kickoff | V20 | 13:50 | Fumble | 3-25 | 1:10 | ||
| TNV | 1st | H23 | 11:08 | Downs | V00 | 10:27 | * | TOUCHDOWN | 1-27 | 0:41 | |
| TNV | 1st | V11 | 09:24 | Interception | V09 | 07:28 | * | FIELD GOAL | 4-2 | 1:56 | # |
| TNV | 1st | H20 | 03:18 | Kickoff | V13 | 00:06 | * | FIELD GOAL | 6-17 | 3:12 | |
| TNV | 2nd | V21 | 14:15 | Interception | V00 | 12:14 | * | TOUCHDOWN | 3-21 | 2:01 | |
| TNV | 2nd | H09 | 10:54 | Kickoff | V24 | 08:50 | Interception | 4-17 | 2:04 | ||
| TNV | 2nd | H02 | 00:55 | Kickoff | V08 | 00:00 | Missed FG | 8-40 | 0:55 | # | |
| TNV | 3rd | V21 | 11:41 | Downs | V00 | 08:35 | * | TOUCHDOWN | 6-21 | 3:06 | # |
| TNV | 3rd | H19 | 06:17 | Fumble | V00 | 03:26 | * | TOUCHDOWN | 5-31 | 2:51 | |
| TNV | 4th | V20 | 14:03 | Kickoff | H25 | 12:20 | Missed FG | 4--5 | 1:43 | ||
| TNV | 4th | H05 | 07:19 | Kickoff | V00 | 02:19 | * | TOUCHDOWN | 8-45 | 5:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 09:04 | 07:33 | 07:27 | 15:58 | 15:00 | 30:58 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 0/3 | 0/2 | 1/5 | 0/5 | 1/10 | ||
| Average field position | V12 | H24 | V03 | V11 | V17 | V06 | V12 | ||
| 4th Down Conversions | 1/2 | 1/1 | 1/2 | 0/0 | 2/3 | 1/2 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 05:56 | 07:27 | 07:33 | 14:02 | 15:00 | 29:02 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 3/3 | 2/3 | 1/4 | 5/6 | 6/10 | ||
| Average field position | H21 | H13 | H24 | H17 | H18 | H20 | H19 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TNV | 1st | H05 | 15:00 | Kickoff | V20 | 13:50 | Fumble | 3-25 | 1:10 | ||
| LVL | 1st | V20 | 13:50 | Fumble | H23 | 11:08 | Downs | 4-7 | 2:42 | ||
| TNV | 1st | H23 | 11:08 | Downs | V00 | 10:27 | * | TOUCHDOWN | 1-27 | 0:41 | |
| LVL | 1st | V05 | 09:35 | Kickoff | V05 | 09:24 | Interception | 1-0 | 0:11 | ||
| TNV | 1st | V11 | 09:24 | Interception | V09 | 07:28 | * | FIELD GOAL | 4-2 | 1:56 | # |
| LVL | 1st | V05 | 07:19 | Kickoff | H00 | 04:00 | * | TOUCHDOWN | 6-45 | 3:19 | # |
| TNV | 1st | H20 | 03:18 | Kickoff | V13 | 00:06 | * | FIELD GOAL | 6-17 | 3:12 | |
| LVL | 1st | V21 | 00:00 | Kickoff | V24 | 14:15 | Interception | 2-3 | 0:45 | ||
| TNV | 2nd | V21 | 14:15 | Interception | V00 | 12:14 | * | TOUCHDOWN | 3-21 | 2:01 | |
| LVL | 2nd | H00 | 11:18 | Kickoff | H00 | 11:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TNV | 2nd | H09 | 10:54 | Kickoff | V24 | 08:50 | Interception | 4-17 | 2:04 | ||
| LVL | 2nd | V02 | 08:50 | Interception | H00 | 00:55 | * | TOUCHDOWN | 12-48 | 7:55 | |
| TNV | 2nd | H02 | 00:55 | Kickoff | V08 | 00:00 | Missed FG | 8-40 | 0:55 | # | |
| LVL | 2nd | V00 | 00:00 | Missed FG | V00 | 00:00 | End of half | 0-0 | 0:00 | ||
| LVL | 3rd | V03 | 14:49 | Kickoff | V21 | 11:41 | Downs | 5-18 | 3:08 | ||
| TNV | 3rd | V21 | 11:41 | Downs | V00 | 08:35 | * | TOUCHDOWN | 6-21 | 3:06 | # |
| LVL | 3rd | V03 | 07:54 | Kickoff | H19 | 06:17 | Fumble | 3-28 | 1:37 | ||
| TNV | 3rd | H19 | 06:17 | Fumble | V00 | 03:26 | * | TOUCHDOWN | 5-31 | 2:51 | |
| LVL | 3rd | V03 | 02:48 | Kickoff | H00 | 14:54 | * | TOUCHDOWN | 6-47 | 2:54 | |
| TNV | 4th | V20 | 14:03 | Kickoff | H25 | 12:20 | Missed FG | 4--5 | 1:43 | ||
| LVL | 4th | V17 | 12:20 | Missed FG | H08 | 07:28 | * | FIELD GOAL | 7-25 | 4:52 | # |
| TNV | 4th | H05 | 07:19 | Kickoff | V00 | 02:19 | * | TOUCHDOWN | 8-45 | 5:00 | # |
| LVL | 4th | V05 | 01:29 | Kickoff | H07 | 00:00 | End of half | 7-38 | 1:29 | # | |
Defensive Statistics |
| ## | Louisville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | ROSS, Dominic | 8 | 1 | 8.5 | . | . | . | . | 1 | . | . | . |
| 1 | REGISTER, Billy | 5 | 1 | 5.5 | . | . | . | . | 2 | . | . | . |
| 3 | FORBES, Matt | 5 | . | 5.0 | . | . | . | 1--3 | 1 | . | . | . |
| 7 | MARSHALL, Aaron | 2 |